Every address, every claim, checkable without trusting this page. Balances below are read from the chain by your browser, not from our servers, so this page cannot lie to you about backing.
The Treasury's resting balance is near zero on purpose: fees are redeemed and spent on stock buys within minutes of arriving, so the money's real home is holder wallets. Your browser reads the live resting balance below.
| Liquidity is locked, both pools | BUCKET/ETH: LpLock (genesis) and LpTopUp hold about 84% of the pool with no withdrawal path. BUCKET/USDG (live 2026-09-09): LpTopUpErc20 holds 100% of the pool, same rule. Principal never leaves; only trading fees are collected, and those are locked back in. LpLock ↗ · LpTopUp ↗ · LpTopUpErc20 ↗ |
| The USDG pool pays 1.5% | BucketQuoteFeeHook takes 1.5% of every swap's USDG leg at the pool and delivers it to FeeVault as USDG; the keeper converts it to ETH into Treasury each cycle, the same engine that pays every Drop. All-in cost to a trader is 1.8% (0.3% LP fee, protocol-owned) against 3% in the unhooked pool it competes with. verify ↗ |
| The pairing reserve is protocol-owned | FeeVault holds about 58M BUCKET, the never-collected genesis LP fees, as the reserve that pairs with every USDG the new pool earns. It is not a team wallet, it is not for sale, and it only ever moves into the lock. FeeVault ↗ |
| The fee is 3%, on-pool | BucketFeeHook takes it at the Uniswap v4 pool and routes it to Treasury. No transfer tax, no exemption list. verify ↗ |
| Distributions are real | Every payout is an on-chain transfer from the Distributor; the site's Every round page links each tx. verify ↗ |
| No mint switch | BUCKET's supply is fixed; there is no mint function to find. read the token ↗ |
2026-08-27: lending vault v1 was drained for a net 0.3565 WETH. Root cause remains under investigation; the vault is halted site-side and lending v2 ships only with the fix. We say this here because you should hear it from us.
2026-08-28: a 994M-request DDoS was absorbed; the protocol never stopped paying. Two self-audits (08-18, 08-27) verified distributions clean. The v2 engine's contracts are built with no admin surface at all: no owner, no pauser, and redemption that cannot be stopped by anyone, including us.
Live since 2 September 2026. Fees buy baskets; holders receive vault shares or their chosen assets automatically at $2, no claim button. Every vault has no owner and no pauser; redemption can never be stopped, and backing (vault holds ≥ supply × units) is checkable by anyone, any time.
| bCORE vault (NVDA, SPCX, AAPL, USO, BUCKET; since 2026-09-09) | 0x7df799a91f9220a02a094d59bef5cd821bbd26d6 |
| bTECH vault | 0x6e15d611f0c201a8c15b4d2f31aa2c1472d3328b |
| bCHIPS vault | 0x465BB16d3d56Fb87f65638Cbc93C76C70Bd8A09F |
| bDEGEN vault | 0xbe98fc594685ede92a364e0bd45cc09840c961bf |
| bMKT vault | 0xa69f33df17bcf3a3260a11a27fc2250b9efc6d1e |
| A note on holder-concentration widgets: the largest BUCKET "holder" on chain is the Uniswap v4 PoolManager contract (0x8366a39CC670B4001A1121B8F6A443A643e40951), which is the DEX itself holding pooled liquidity for every trader, not a person. Wallet apps that count it as a whale overstate top-10 concentration; the LP behind the main pool is burned and no one can withdraw it. | |
| bCRYPTO vault | 0x86d4b4a88ef887c853dc27244bb60724ca7c8cab |
| BucketChoice (wallet elections) | 0x243b737e5209c793428c39003872f54c45d3f276 |
| CardBucketChoice (per-card, max 3) | 0x5023b64FbC9915FDcF530d8890455d8Aa2c88Fca |
| SeriesCRevenueSeat (251 seats) | 0x95f3918c586b477b9ff401ce6658ff7437a9dca5 |
| Retired: bCHIPS v1 (composition incl. an unbuyable token; replaced same day, held stock re-minted) | 0x598cd9f3fa3c2da253531063308e801ff49837ce |
| Retired: bCORE v1 (four legs, no BUCKET; replaced 2026-09-09, keeper inventory re-minted into the new vault, holders' shares redeem forever) | 0xd6d9e6e40dec4bbae488fe18c976a62343c8e7cb |
All verified on Blockscout. Frontend served from Cloudflare edge assets; the protocol does not depend on this website existing.
bucket.markets · Terms · Privacy · X · Telegram